| Place of Origin: | Dongguan,Duangdong |
|---|---|
| Brand Name: | OCSTAT |
| Certification: | CE,UL |
| Model Number: | STN601 |
| Minimum Order Quantity: | 500pcs |
| Price: | USD$1-20/pcs |
| Packaging Details: | white or customized color Packing box |
| Delivery Time: | 7-45 work days |
| Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000pcs per month |
| Name:: | Air Conditioner Wall Thermostat | Application:: | Single Stage (Heat/Cool) |
|---|---|---|---|
| Stages:: | 1 Heat/1 Cool | Programmability:: | Non-Programmable |
| Display:: | 2.4 Inch | Feature: | Energy Saving,Easy Installation |
| Type: | HVAC Systems | Power Method:: | Battery Or 24V |
| Temperature Range (°F):: | 44°F - 90°F | Control Temp.Range (°F):: | 40°F - 90°F |
| Operating Humidity:: | 90% Non-condensing | Commodity Weight:: | 227 G |
| User Interface:: | Push Button | ||
| Highlight: | digital air conditioner thermostat,digital furnace thermostat |
||
1, More than 15 years experience of designing and making room thermostat
2, OEM/ODM service available
3, Quality up to CE, R&TTE, FCC, UL and CSA
4, Competitive price
We also can design and produce any thermostat according to your requirements.
More information please do not hesitate to contact me:
Miss Wendy Lynn
WeChat/Skype/Whatsapp:+86 15914324004
Electric or gas configurable accurate temperature control + / -1 degree F stable and comfortable
Dual-powered (battery and / or hardwire) for easy access to the battery compartment.
The 2.4 square Inch display with blue backlight is easy to understand and read. Large clear digital display.
| Product Name: | Digital Communication Thermostat |
| Model No.: | STN601 |
| Application: | Single Stage (Heat/Cool) |
| Stages: | 1 Heat/1 Cool |
| Programmability: | Non-Programmable |
| User Interface: | Push Button |
| Mount: | Horizontal |
| Temperature Range (°F): | 44°F - 90°F |
| Control Temp.Range (°F): | 40°F - 90°F |
| Operating Humidity: | 90% non-condensing |
| Power Method: | Battery or 24V |
| Display: | 2.4 sq. inch display |
| Backlight: | Blue /Green/Orange Backlight |
| Glow in the dark light button |
| Wall mount or junction box |
| Electric or Gas configurable |
| Easy access battery compartment |
| Separate B&O terminals |
| Universal sub-base |
| Separate heating and cooling swing (cycle rate) adjustments |
| 5 minute compressor delay protection (selectable on or off) |
| Room temperature calibration adjustment |
| Display options Fahrenheit or Celsius display |
| Convenient wire color terminal block Buildings |
| Indoor temperature correction adjustment |
| Terminal Designations:RH, RC,C,W,Y, G, B, O |
| Universal sub-base |
| can be mounted to wall or junction box |
| Easy wire color coded terminal blocks |
| Battery Or 24 VAC power supply |
![]()